Date: | |||||||||
Field identification - Farmer: | |||||||||
Crop growth stage: | |||||||||
Location: | |||||||||
Sampling point | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Avg. |
|
Emergence good? | |||||||||
If not, note if seed is germinated, rotted, etc. | |||||||||
Weeds: | |||||||||
Larger or smaller than crop? | Species present: | ||||||||
Sample 1: | |||||||||
Sample 2: | |||||||||
Sample 3: | |||||||||
Sample 4: | |||||||||
Sample 5: | |||||||||
Sample 6: | |||||||||
Sample 7: | |||||||||
Sample 8: | |||||||||
Summary: | |||||||||
Soil characteristics: Note soil depth, texture, available moisture (if necessary), pH, slope, residues, or other comments in four locations. | |||||||||
Sample 1: | |||||||||
Sample 3: | |||||||||
Sample 5: | |||||||||
Sample 7: | |||||||||
Comments: Note pronounced variation within the field, questions to ask to farmer, other observations, and additional data which need to be collected: |