Date: | |||||||||
Field identification - Farmer: | |||||||||
Crop growth stage: | |||||||||
Location: | |||||||||
Sampling point | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Avg. |
|
Hills / 5m | |||||||||
Plants / 5m | |||||||||
Lodged plants / 5m | |||||||||
After R2: Ears / 5m | |||||||||
After R4: Grains / ear | |||||||||
After R4: Husk cover (1=good, 5=poor) |
|||||||||
Calculations: | |||||||||
Plants / ha = | |||||||||
Plants / hill = | |||||||||
Ears / plant = | |||||||||
After R4: Estimated yield = | |||||||||
Crop: At each sampling point, make observations and include what cause you suspect for any symptoms you find. | |||||||||
Leaves rolled? Wilted? Warm? |
Healthy color? Early senescence? |
||||||||
Sample 1: | |||||||||
Sample 2: | |||||||||
Sample 3: | |||||||||
Sample 4: | |||||||||
Sample 5: | |||||||||
Sample 6: | |||||||||
Sample 7: | |||||||||
Sample 8: | |||||||||
Plants stunted? Damaged? |
After VT: % light interception: |
||||||||
Sample 1: | |||||||||
Sample 2: | |||||||||
Sample 3: | |||||||||
Sample 4: | |||||||||
Sample 5: | |||||||||
Sample 6: | |||||||||
Sample 7: | |||||||||
Sample 8: | |||||||||
Summary: |