General comments on variety: Average plant and ear height, variability, etc. | |||
---|---|---|---|
Weeds: Note the following at each sample point: | |||
Size relative to maize | Important species | % light intercepted by weeds | |
Sample 1: | |||
Sample 2: | |||
Sample 3: | |||
Sample 4: | |||
Sample 5: | |||
Sample 6: | |||
Sample 7: | |||
Sample 8: | |||
Summary: | |||
Pests and diseases: Note significant disease, insect, or animal damage (inclue % of plants affected, % of leaf area affected, and when damaged likely occurred). | |||
Sample 1: | |||
Sample 2: | |||
Sample 3: | |||
Sample 4: | |||
Sample 5: | |||
Sample 6: | |||
Sample 7: | |||
Sample 8: | |||
Summary: |