- General - over entire field
Possible cause | Probability (Entire field) | |
---|---|---|
Insects | Rare | |
Nutrition | Possible e.g., general deficiency | |
Management | Possible e.g., application skip | |
Environment | Possible e.g., Heat | |
Water | Possible e.g., Stress | |
Disease | Unlikely | |
Pests | Rare |
- Along field edge
Possible cause | Probability (Along field edge) | |
---|---|---|
Insects | Unlikely | |
Nutrition | Possible e.g., deficient field | |
Management | Possible e.g., application skip | |
Environment | Unlikely | |
Water | Unlikely | |
Disease | Unlikely | |
Pests | Possible e.g., bird damage |
- Random Across Field
Possible cause | Probability (Random plants) | |
---|---|---|
Insects | Possible | |
Nutrition | Unlikely | |
Management | Possible e.g., mixed seed | |
Environment | Unlikely | |
Water | Unlikely | |
Disease | Possible | |
Pests | Possible e.g., bird damage |
- Scattered Clusters
Possible cause | Probability (Scattered clusters) | |
---|---|---|
Insects | Common | |
Nutrition | Common e.g., N deficiency | |
Management |
Common e.g., N misapplication | |
Environment | Rare | |
Water | Possible | |
Disease | Possible | |
Pests |
Possible e.g., bird damage |
- Strips Across Field
Possible cause | Probability (Strips across field) | |
---|---|---|
Insects | No | |
Nutrition | Possible e.g., N strip applied | |
Management | Possible e.g., line application | |
Environment | Unlikely | |
Water | Unlikely | |
Disease | No | |
Pests | Unlikely |